Autor: Ponderado
Data: 26-07-2004 14:53
Espero k sirvam para alguma coisa.
Daily Market Indicators 12.7.04 13.7.04 14.7.04 15.7.04 16.7.04 19.7.04 20.7.04 21.7.04 22.7.04 23.7.04
Dow Jones High 10257,1 10257,10 10286,89 10235,65 10238,37 10148,63 10155,63 10237,12 10073,49 10045,47
Dow Jones Low 10162,18 10230,63 10172,39 10162,94 10135,13 10063,31 10072,68 10045,61 9946,88 9931,77
Dow Jones Close 10238,22 10247,59 10208,80 10163,16 10139,78 10094,06 10149,07 10046,13 10050,33 9962,22
Dow Jones Change 25 9,37 -38,79 -45,64 -23,38 -45,72 55,01 -102,94 4,20 -88,11
NYSE Composite 6503,78 6504,60 6488,80 6457,12 6456,02 6446,66 6473,03 6390,21 6390,63 6324,10
S&P 100 High 544,52 544,84 546,01 542,81 541,35 538,61 539,81 533,02 529,43 529,22
S&P 100 Low 539,74 543,03 539,90 537,84 535,85 533,94 535,10 533,02 529,43 529,22
S&P 100 Close 543,7 544,00 541,79 537,88 535,90 536,29 539,65 533,02 535,49 530,38
S&P 500 High 1116,11 1116,30 1119,60 1114,67 1112,17 1105,52 1108,88 1116,27 1099,69 1094,79
S&P 500 Low 1106,71 1112,99 1107,83 1106,60 1101,07 1096,55 1099,10 1093,88 1084,16 1083,49
S&P 500 Close 1114,35 1115,14 1111,47 1106,69 1101,39 1100,9 1108,67 1093,88 1096,84 1086,20
SP M3 1117,9 1118,70 1115,80 1107,90 1107,20 1103 1116,50 1095,50 1098,50 1090,30
Futures Premium -0,95 -0,94 -0,17 -3,29 1,41 -2,2 3,33 -3,28 -3,14 -0,70
Calendar Spread -0,2 -0,20 -0,20 -0,20 -0,10 0 0,00 -0,40 -0,30 -0,30
Advancing Issues 524744 645643 577132 552580 554353 571454 974340 270937 743719 288711
Declining Issues 563246 531184 872424 815989 881084 725080 443101 1400888 908973 1037151
Total Issues 3428 3423 3427 3387 3409 3416 3420 3427 3416 3392
Up Volume 524744 645643 577132 552580 554353 571454 974340 270937 743719 288711
Down Volume 563246 531184 872424 815989 881084 725080 443101 1400888 908973 1037151
Total Volume 1112914 1198039 1459989 1393549 1449811 1319539 1444915 1678415 1664321 1336348
New Highs 55 55 55 55 55 103 107 114 21 15
New Lows 38 38 38 38 38 56 36 39 80 63
Arms (Trin) 1,4 0,91 1,39 1,76 1,77 1,44 0,66 1,44 0,80 1,75
Closing Tick 842 554 767 572 569 371 552 -279 98 62
CBOE Put/Call Ratio 1,17 0,79 0,94 0,83 1,12 0,7 0,66 0,76 0,89 0,81
VIX High 15,61 15,08 16,59 14,73 14,58 15,83 15,57 16,46 17,10 16,94
VIX Low 14,61 14,28 13,34 13,60 13,95 14,86 13,98 13,91 15,29 15,82
VIX Close 14,96 14,46 13,76 14,71 14,34 15,17 14,17 16,41 15,75 16,50
VXN High 22,51 21,80 22,37 22,14 21,48 22,47 22,30 22,17 23,10 24,11
VXN Low 21,48 20,62 21,07 20,96 20,58 21,55 20,66 19,79 21,96 22,79
VXN Close 21,73 21,42 21,64 21,68 20,94 22,21 20,91 22,15 22,44 23,91
Odd Lot Purchases 8600,5 6769,0 8183,3 9708,9 7534,8 9510,3 10970,3 9461,5 10411,3
Odd Lot Short Sales 834907 778367 1037331 834227 1265353 1542678 1111600 1494192 1885377
Odd Lot Sales 8360,6 8536,9 11547,6 9603,5 9147,1 10412,5 9640,4 14002,6 12431,4
Total Sales 9195,5 9315,2 12584,9 10437,7 10412,5 11955,2 10752,0 15496,7 14316,8
|
|