Clubeinvest.com Arquivo Phorum (1997-2002)  
Home Fórum Fórum Antigo Arquivo Phorum Acções Portfolio Managers Publicações Contacto
Home Arquivo Phorum 1. Clube de Investidores Hecla Mining (HL) - notícia relevante
Arquivo Histórico — Este fórum está em modo de leitura. Contém discussões de 1997 a 2006 sobre mercados financeiros, análise técnica e investimentos.
1. Clube de Investidores
 ← Lista de Tópicos  |  Ir para o Tópico  |  Pesquisar   Mensagem Anterior  |  Mensagem Seguinte 
 Hecla Mining (HL) - notícia relevante
Autor: Paciente 
Data:   04-11-2003 07:22

Deixo aqui uma notícia que me parece relevante e que poderá estar na origem da força relativa que a HL está a registar hoje.



Hecla Releases Results on Venezuelan Exploration Properties

COEUR D'ALENE, Idaho--(BUSINESS WIRE)--Nov. 4, 2003--Hecla Mining Company (NYSE:HL) today reported that excellent exploration results have been achieved at the Block B gold project in the El Callao mining district in Venezuela. Continued positive drilling results and the recent acquisition of a pre-existing lease within the Block B area could lead to accelerated access to the deposit. The new property is adjacent to the high-grade discoveries at what is now being called Mina Isidora. Besides giving earlier access to Mina Isidora, the property will also eliminate the need for a barrier pillar. Work is underway to incorporate the new acquisition into the plans for Mina Isidora, including a new detailed cost analysis and in-depth planning on roads, power lines, surface facilities and mine design.
An additional 9,255 meters of diamond drilling were completed in Block B during the third quarter, bringing the total to 27,953 meters. Third quarter drilling consisted of 18 in-fill holes for resource definition, 9 step-out holes for resource expansion, 8 exploration holes in a new target area with follow-up scheduled for 2004, 4 in-fill holes for structural analysis, and several geotechnical drill holes for the Mina Isidora feasibility study.

On the Mina Isidora project to date, 57 drill holes have been completed within the current resource boundary, with assays pending on 6 holes. More than 15% of the holes have a resource grade of two ounces of gold per ton or more over a 2-meter true vein width. One-quarter of the holes drilled have a resource grade of one ounce of gold per ton or more over a 2-meter true vein width. At least 60% of the drill holes have intersected mineralization above the proposed cut-off ore grade of 7 grams per tonne of gold (0.2 ounce per ton). One incredible intercept graded more than 20 ounces of gold per ton.

According to Hecla President and Chief Executive Officer Phillips S. Baker, Jr., "This recently completed in-fill drilling program should allow a significant portion of the Block B/Mina Isidora resource to be upgraded to reserve status by the end of the year." Hecla's drilling program was aimed at confirming and expanding the resource previously identified by CVG-Minerven, the Venezuelan government-owned mining company, from whom Hecla acquired the property one year ago. That resource was estimated to have an average grade of about 0.63 ounce of gold per ton. Baker said, "Although our data collection and analysis is not yet final, our drilling program is expanding the size and the grade of the resource." Baker continued, "The Mina Isidora would greatly supplement our gold production in Venezuela, with the potential to even double it, at a relatively low capital cost." Ore from Mina Isidora would be trucked for processing to Hecla's La Camorra mill about 70 miles away.

Thanks to the recent lease acquisition within the Block B area, Hecla will have earlier access to the Mina Isidora orebody. This access could be used to drift along the vein to develop reserves, confirm continuity and begin bulk metallurgical sampling and development mining.

The vein is a typical, shear-hosted mesothermal quartz vein that formed under greenschist-grade metamorphic conditions. The vein contains free gold and gold and bismuth tellurides in quartz with pyrite and minor chalcopyrite. Gangue minerals are ankerite, sericite, and chlorite, and accessory minerals formed from the breakdown of mafic minerals in the host rock. The resource is still open-ended, especially to the west. Information on the holes drilled within the resource outline at Mina Isidora is included in the table below:


Mina Isidora Resource Drilling Summary
----------------------------------------------------------------------
results through October 24, 2003 - resource envelope only
----------------------------------------------------------------------
HOLE-ID FROM TO Au Assay True Width
(meters) (meters) (gm/tonne) (cm)
========= ============== ============== ============== ===============
HCH-001 117.50 118.25 42.82 43
--------- -------------- -------------- -------------- ---------------
HCH002 107.22 108.23 21.23 72
--------- -------------- -------------- -------------- ---------------
HCH004 110.87 113.17 34.35 165
--------- -------------- -------------- -------------- ---------------
HCH007 196.95 198.39 156.21 101
--------- -------------- -------------- -------------- ---------------
HCH008 279.70 283.26 23.96 232
--------- -------------- -------------- -------------- ---------------
HCH009 164.23 165.68 29.96 123
--------- -------------- -------------- -------------- ---------------
HCH010 251.35 256.07 87.94 461
--------- -------------- -------------- -------------- ---------------
HCH011 144.55 145.80 2.07 107
--------- -------------- -------------- -------------- ---------------
HCH012 274.96 279.29 14.80 367
--------- -------------- -------------- -------------- ---------------
HCH013 108.90 110.03 30.56 104
--------- -------------- -------------- -------------- ---------------
HCH014 270.6 271.14 15.49 46
--------- -------------- -------------- -------------- ---------------
HCH017 170.88 175.39 93.05 406
--------- -------------- -------------- -------------- ---------------
HCH018 246.36 247.07 204.23 67
--------- -------------- -------------- -------------- ---------------
HCH021 171.93 173.76 43.35 173
--------- -------------- -------------- -------------- ---------------
HCH023 192.15 195.35 264.64 275
--------- -------------- -------------- -------------- ---------------
HCH026 282.41 283.69 12.29 116
--------- -------------- -------------- -------------- ---------------
HCH027 226.78 227.89 63.06 111
--------- -------------- -------------- -------------- ---------------
HCH028 231.48 233.45 66.25 189
--------- -------------- -------------- -------------- ---------------
HCH029 263.24 265.01 26.78 164
--------- -------------- -------------- -------------- ---------------
HCH030 236.39 237.7 48.36 128
--------- -------------- -------------- -------------- ---------------
HCH032 298.04 300.07 12.30 173
--------- -------------- -------------- -------------- ---------------
HCH033 256.71 259.13 50.90 211
--------- -------------- -------------- -------------- ---------------
HCH037 207.4 210.21 76.44 281
--------- -------------- -------------- -------------- ---------------
HCH039 211.71 213.9 1.50 177
--------- -------------- -------------- -------------- ---------------
HCH040 240.64 241.11 14.58 37
--------- -------------- -------------- -------------- ---------------
HCH042 228.3 229.91 37.33 130
--------- -------------- -------------- -------------- ---------------
HCH043 211.22 212.58 25.81 122
--------- -------------- -------------- -------------- ---------------
HCH045 213.85 214.64 3.50 75
--------- -------------- -------------- -------------- ---------------
HCH046 309.88 310.95 31.53 218
--------- -------------- -------------- -------------- ---------------
HCH047 247.4 251.3 16.65 390
--------- -------------- -------------- -------------- ---------------
HCH048 322.11 322.62 55.80 39
--------- -------------- -------------- -------------- ---------------
HCH049 283.61 284.4 6.93 74
--------- -------------- -------------- -------------- ---------------
HCH050 253.62 254.2 2.25 58
--------- -------------- -------------- -------------- ---------------
HCH051 321.84 324.12 322.85 172
--------- -------------- -------------- -------------- ---------------
HCH052 275.01 278 26.80 270
--------- -------------- -------------- -------------- ---------------
HCH053 326.8 327.78 785.34 78
--------- -------------- -------------- -------------- ---------------
HCH054 368.57 372.13 14.04 85
--------- -------------- -------------- -------------- ---------------
HCH056 365.97 366.37 76.75 36
--------- -------------- -------------- -------------- ---------------
HCH057 373.36 373.82 28.03 38
--------- -------------- -------------- -------------- ---------------
HCH058 288.43 289.53 15.63 47
--------- -------------- -------------- -------------- ---------------
HCH060 238.46 239.22 23.90 76
--------- -------------- -------------- -------------- ---------------
HCH061 259.29 260.83 22.20 143
--------- -------------- -------------- -------------- ---------------
HCH062 359.81 361.82 12.11 201
--------- -------------- -------------- -------------- ---------------
HCH079 185.66 186.26 52.23 60
--------- -------------- -------------- -------------- ---------------
HCH081 243.98 244.87 11.58 70
--------- -------------- -------------- -------------- ---------------
HCH088 206.04 206.55 2.65 51
--------- -------------- -------------- -------------- ---------------
HCH090 237.29 237.87 99.44 54
--------- -------------- -------------- -------------- ---------------
HCH092 211.11 213.22 96.50 205
--------- -------------- -------------- -------------- ---------------
HCH093 197.90 198.63 7.17 58
--------- -------------- -------------- -------------- ---------------
HCH094 238.47 239.07 88.96 40
--------- -------------- -------------- -------------- ---------------
HCH097 283.68 284.19 27.56 43
--------- -------------- -------------- -------------- ---------------
HCH098 286.78 287.08 pending 30
--------- -------------- -------------- -------------- ---------------
HCH100 275.97 277.10 pending
--------- -------------- -------------- -------------- ---------------
HCH101 258.10 258.90 pending
--------- -------------- -------------- -------------- ---------------
HCH103 301.18 301.50 pending
--------- -------------- -------------- -------------- ---------------
HCH104 249.55 250.75 pending
--------- -------------- -------------- -------------- ---------------
HCH105 295.10 300.40 pending
--------- -------------- -------------- -------------- ---------------



These results indicate a high-grade, underground orebody exists at Mina Isidora. Detailed data analysis is underway and an upgraded reserve/resource estimate is expected to be released no later than the first quarter of next year.

Hecla Mining Company, headquartered in Coeur d'Alene, Idaho, mines and processes silver and gold in the United States, Venezuela and Mexico. A 112-year-old company, Hecla has long been well known in the mining world and financial markets as a quality silver and gold producer. Hecla's common and preferred shares are traded on the New York Stock Exchange under the symbols HL and HL-PrB. Hecla's Home Page can be accessed on the Internet at: http://www.hecla-mining.com.

Paciente

 Lista de Fóruns  |  Vista Plana   Tópico Mais Recente  |  Tópico Anterior 

 Tópicos Autor  Leituras  Data
 Hecla Mining (HL) - notícia relevante  
Paciente 27  04-11-2003 07:22 



Disclaimer:
 O Clubeinvest.com informa que nenhuma da informação aqui facultada deverá ser entendida como conselho ou recomendação de qualquer tipo de transacção ou investimento.
Mapa do Site:
Página Principal | Fórum | Fórum Antigo | Arquivo Phorum | Cotações | Portfolio Managers | Publicações | Contacto
© 1997-2026 ClubeInvest.com, todos os direitos reservados.