Autor: New Felling
Data: 17-08-2004 09:29
CALL OPTIONS Expire at close Fri, Aug 20, 2004
Strike Symbol Last Chg Bid Ask Vol Open Int
10.00 QIQHI.X 24.90 0.00 23.30 23.40 0 381
11.00 QIQHJ.X 23.80 0.00 22.30 22.40 0 388
12.00 QIQHK.X 22.90 0.00 21.30 21.40 0 381
13.00 QIQHL.X 21.80 0.00 20.30 20.40 0 895
14.00 QIQHM.X 22.60 0.00 19.30 19.40 0 375
15.00 QAVHN.X 20.00 0.00 18.30 18.40 0 63
16.00 QAVHO.X 20.60 0.00 17.30 17.40 0 16
17.00 QAVHP.X 19.60 0.00 16.30 16.40 0 20
18.00 QAVHQ.X 16.40 0.00 15.30 15.40 0 27
19.00 QAVHR.X 17.60 0.00 14.30 14.40 0 20
20.00 QAVHS.X 12.70 0.00 13.30 13.40 0 20
21.00 QAVHT.X 11.70 0.00 12.30 12.40 0 30
22.00 QAVHU.X 10.70 0.00 11.30 11.40 0 20
23.00 QAVHW.X 9.70 0.00 10.30 10.40 0 82
24.00 QAVHX.X 10.10 0.00 9.30 9.40 0 112
25.00 QAVHY.X 7.50 0.00 8.30 8.40 0 413
26.00 QAVHZ.X 10.60 0.00 7.30 7.40 0 100
27.00 QAVHA.X 5.90 0.00 6.30 6.40 0 1,145
28.00 QAVHB.X 5.00 0.00 5.30 5.40 0 2,330
29.00 QAVHC.X 3.90 0.00 4.30 4.40 0 2,601
30.00 QAVHD.X 3.40 0.50 3.30 3.40 77 7,099
31.00 QAVHE.X 2.40 0.50 2.30 2.40 389 11,583
32.00 QAVHF.X 1.35 0.40 1.35 1.40 5,270 40,145
33.00 QAVHG.X 0.50 0.20 0.50 0.55 9,395 145,060
34.00 QAVHH.X 0.10 0.03 0.05 0.10 1,643 143,259
35.00 QQQHI.X 0.05 0.00 N/A 0.05 23 255,697
36.00 QQQHJ.X 0.05 0.00 N/A 0.05 51 191,165
37.00 QQQHK.X 0.05 0.00 N/A 0.05 50 135,273
38.00 QQQHL.X 0.05 0.00 N/A 0.05 0 84,994
39.00 QQQHM.X 0.05 0.00 N/A 0.05 0 41,609
40.00 QQQHN.X 0.05 0.00 N/A 0.05 0 13,394
41.00 QQQHO.X 0.05 0.00 N/A 0.05 0 5,158
42.00 QQQHP.X 0.05 0.00 N/A 0.05 0 2,121
43.00 QQQHQ.X 0.05 0.00 N/A 0.05 0 80
44.00 QQQHR.X 0.05 0.00 N/A 0.05 0 25
47.00 QQQHU.X 0.05 0.00 N/A 0.05 0 100
PUT OPTIONS Expire at close Fri, Aug 20, 2004
Strike Symbol Last Chg Bid Ask Vol Open Int
24.00 QAVTX.X 0.05 0.00 N/A 0.05 0 2
25.00 QAVTY.X 0.05 0.00 N/A 0.05 0 60
26.00 QAVTZ.X 0.05 0.00 N/A 0.05 0 10
27.00 QAVTA.X 0.05 0.00 N/A 0.05 0 1,060
28.00 QAVTB.X 0.05 0.00 N/A 0.05 0 790
29.00 QAVTC.X 0.05 0.00 N/A 0.05 0 21,249
30.00 QAVTD.X 0.05 0.00 N/A 0.05 0 17,619
31.00 QAVTE.X 0.05 0.00 N/A 0.05 0 35,353
32.00 QAVTF.X 0.05 0.05 N/A 0.05 2,741 86,877
33.00 QAVTG.X 0.15 0.25 0.15 0.20 4,955 174,137
34.00 QAVTH.X 0.75 0.40 0.70 0.75 2,486 199,692
35.00 QQQTI.X 1.65 0.50 1.65 1.70 2,820 145,367
36.00 QQQTJ.X 2.65 0.45 2.60 2.70 423 81,892
37.00 QQQTK.X 3.70 0.40 3.60 3.70 124 26,097
38.00 QQQTL.X 4.60 0.50 4.60 4.70 85 10,821
39.00 QQQTM.X 6.00 0.00 5.60 5.70 0 2,244
40.00 QQQTN.X 7.02 0.00 6.60 6.70 0 755
41.00 QQQTO.X 6.60 0.00 7.60 7.70 0 161
42.00 QQQTP.X 6.70 0.00 8.60 8.70 0 263
43.00 QQQTQ.X 6.40 0.00 9.60 9.70 0 5
44.00 QQQTR.X 7.40 0.00 10.60 10.70 0 5
45.00 QQQTS.X 10.40 0.00 11.60 11.70 0 18
46.00 QQQTT.X 9.40 0.00 12.60 12.70 0 5
47.00 QQQTU.X 12.20 0.00 13.60 13.70 0 6
48.00 QQQTV.X 11.40 0.00 14.60 14.70 0 6
49.00 QQQTW.X 13.80 0.00 15.60 15.70 0 19
50.00 QQQTX.X 13.40 0.00 16.60 16.70 0 6
51.00 QQQTY.X 14.40 0.00 17.60 17.70 0 6
52.00 QQQTZ.X 15.40 0.00 18.60 18.70 0 6
53.00 QQQTA.X 16.40 0.00 19.60 19.70 0 6
54.00 QQQTB.X 17.40 0.00 20.60 20.70 0 6
55.00 QUETC.X 18.40 0.00 21.60 21.70 0 6
56.00 QUETD.X 19.40 0.00 22.60 22.70 0 6
57.00 QUETE.X 20.40 0.00 23.60 23.70 0 6
58.00 QUETF.X 21.40 0.00 24.60 24.70 0 6
59.00 QUETG.X 22.40 0.00 25.60 25.70 0 6
60.00 QUETH.X 24.80 0.00 26.60 26.70 0 82
New Felling
“There are two sides to everything. But there is only one side to the stock market, and it is not the bull side or the bear side, but the right side.”
Jesse Livermore
|
|